Exchange Visitors Open Doors Reports
July 2006 - June 2007
| Total number of non-immigrant international scholars at UF between July 1, 2006 and June 30, 2007: | 1610 |
| Teaching | 276 |
| Research | 1309 |
| Both Teaching and Research | 25 |
| Other | |
| Do Not Know |
| J-1 Scholar | 896 |
| H-1B | 704 |
| O-1 | 3 |
| TN | 7 |
| All Others | |
| Do Not Know |
| Female | 517 |
| Male | 1067 |
| Do not KNow | 26 |
| 01 Agriculture | width="147">332
| 04 Architecture and Environmental Design | >14
| 05 Area and Ethnic Studies | >38
| 09 Communications | >9
| 11 Computer and Information Sciences | >10
| 13 Education | >8
| 14 Engineering | >252
| 16 Foreign Languages and Literature | >2
| 19 Family and Consumer Sciences | >2
| 22 Law and Legal Studies | >21
| 23 Letters | >5
| 25 Library Science | >
| 26 Biological and Biomedical Sciences | >138
| 27 Mathematics | >10
| 38 Philosophy and Religion | >3
| 40 Physical Sciences | >208
| 42 Psychology | >10
| 44 Public Administration and Social Service | >
| 45 Social Sciences | >13
| 50 Visual and Performing Arts | >
| 51 Health Sciences | >514
| 52 Business and Management | >18
| 54 History | >
| 95 Other | >
| 99 DO NOT KNOW | >4
| Unknown | width="64">1
| Stateless | >
| Afghanistan | >
| Albania | >
| Algeria | >3
| Angola | >
| Antigua and Barbuda | >
| Argentina | >15
| Armenia | >
| Aruba | >
| Australia | >28
| Austria | >3
| Azerbaijan | >
| Bahamas | >2
| Bahrain | >
| Bangladesh | >5
| Barbados | >
| Belarus | >3
| Belgium | >12
| Belize | >1
| Benin | >1
| Bermuda | >
| Bhutan | >
| Bolivia | >3
| Bosnia and Herzegovina | >1
| Botswana | >
| Brazil | >97
| British Virgin Islands | >
| Brunei | >
| Bulgaria | >8
| Burkina Faso | >
| Burundi | >
| Cambodia | >
| Cameroon | >
| Canada | >68
| Central African Republic | >
| Chad | >
| Chile | >7
| China, People's Republic of | >328
| Colombia | >18
| Comoros | >
| Congo, Rep. of | >
| Congo, Dem. Rep. of (former Zaire) | >
| Costa Rica | >4
| Cote d'IvoireĆ (Ivory Coast) | >
| Croatia | >1
| Cuba | >
| Cyprus | >3
| Czech Republic | >1
| Denmark | >4
| Dominica | >
| Dominican Republic | >
| East Timor | >
| Ecuador | >7
| Egypt | >14
| El Salvador | >3
| Equatorial Guinea | >
| Eritrea | >
| Estonia | >
| Ethiopia | >
| Falkland Islands | >
| Fiji | >
| Finland | >3
| France | >54
| French Polynesia | >
| Gabon | >
| Gambia | >
| Georgia | >3
| Germany | >80
| Ghana | >4
| Gibraltar | >
| Greece | >11
| Grenada | >
| Guadeloupe | >
| Guatemala | >6
| Guinea | >
| Guinea-Bissau | >
| Guyana | >3
| Haiti | >3
| Honduras | >9
| Hong Kong | >
| Hungary | >5
| Iceland | >1
| India | >138
| Indonesia | >
| Iran | >7
| Iraq | >2
| Ireland | >6
| Israel | >12
| Italy | >45
| Jamaica | >4
| Japan | >71
| Jordan | >3
| Kazakhstan | >2
| Kenya | >8
| Kiribati | >
| Korea, South (Rep. of) | >149
| Kosovo | >
| Kuwait | >
| Kyrgyzstan | >
| Laos | >
| Latvia | >
| Lebanon | >3
| Lesotho | >
| Liberia | >
| Libya | >
| Liechtenstein | >
| Lithuania | >1
| Luxembourg | >
| Macau | >
| Macedonia | >
| Madagascar | >
| Malawi | >
| Malaysia | >4
| Maldives | >
| Mali | >1
| Malta | >
| Martinique | >
| Mauritania | >
| Mauritius | >
| Mexico | >8
| Moldova | >2
| Monaco | >
| Mongolia | >
| Montenegro | >
| Montserrat | >
| Morocco | >1
| Mozambique | >
| Myanmar (Burma) | >
| Namibia | >
| Nepal | >1
| Netherlands | >8
| Netherlands Antilles | >
| New Caledonia | >
| New Zealand | >2
| Nicaragua | >4
| Niger | >1
| Nigeria | >6
| Niue | >
| Norway | >4
| Oman | >
| Pakistan | >8
| Palestinian Authority | >
| Panama | >1
| Papua New Guinea | >
| Paraguay | >
| Peru | >5
| Philippines | >4
| Poland | >12
| Portugal | >4
| Qatar | >
| Romania | >10
| Russia | >29
| Rwanda | >
| Samoa | >
| San Marino | >
| Sao Tome and Principe | >
| Saudi Arabia | >
| Senegal | >2
| Serbia | >1
| Sierra Leone | >
| Singapore | >1
| Slovakia | >5
| Slovenia | >1
| Somalia | >
| South Africa | >5
| Spain | >34
| Sri Lanka | >2
| St. Kitts and Nevis | >
| St. Lucia | >
| St. Vincent and the Grenadines | >1
| Sudan | >1
| Suriname | >
| Swaziland | >
| Sweden | >33
| Switzerland | >5
| Syria | >1
| Taiwan | >21
| Tajikistan | >
| Tanzania | >3
| Thailand | >10
| Togo | >1
| Tonga | >
| Trinidad and Tobago | >1
| Tunisia | >
| Turkey | >29
| Turkmenistan | >
| Turks and Caicos Islands | >
| Uganda | >2
| Ukraine | >8
| United Arab Emirates | >
| United Kingdom | >36
| Uruguay | >3
| Uzbekistan | >1
| Vatican City (Holy See) | >
| Venezuela | >8
| Vietnam | >3
| Yemen | >
| Zambia | >1
| Zimbabwe | >2
