Study Abroad Open Doors Reports
Fall 2010 - Summer 2011
U.S. students (U.S. citizens or permanent residents) enrolled for a degree at your institution's U.S. campus earned academic credit towards their degree through study abroad during Fall 2010 through Summer 2011 | 2075 |
ASSOCIATE'S | |
Associate's Degree Students | |
General Education Students | |
Non-Degree Students | |
BACHELOR'S | |
Freshman | 15 |
Sophomore | 101 |
Junior | 470 |
Senior | 876 |
Bachelor's, Unspecified | 19 |
GRADUATE | |
Master's | 480 |
Doctorate | 50 |
Professional (e.g. JD, MD, DDS, DVM, etc.) | 64 |
Graduate, Unspecified | |
DO NOT KNOW | |
Do Not Know | |
TOTAL | 2075 |
A. Male | 782 |
B. Female | 1293 |
C. Do Not Know | |
TOTAL | 2075 |
A. White | 1244 |
B. Hispanic or Latino/a | 362 |
C. Black or African-American | 166 |
D. Asian/Native Hawaiian or Other Pacific Islander | 146 |
E. American Indian or Alaska Native | 10 |
F. Multiracial | 0 |
G. Do Not Know | 147 |
TOTAL | 2075 |
A. Agriculture | 64 |
B. Business and Management | 576 |
C. Education | 26 |
D. Engineering | 109 |
E. Fine or Applied Arts | 43 |
F. Foreign Languages | 93 |
G. Health Sciences | 46 |
H. Humanities | 56 |
I. Social Sciences | 511 |
J. Mathematics or Computer Sciences | 15 |
K. Physical or Life Sciences | 145 |
L. Undeclared | |
M. Other | 391 |
N. Do Not Know | |
TOTAL | 2075 |
8901 | MULTI-DESTINATION | 59 | |
9900 | DO NOT KNOW/OTHER | ||
2205 | Afghanistan | ||
3110 | Albania | ||
1310 | Algeria | ||
3203 | Andorra | ||
1210 | Angola | ||
4155 | Anguilla | ||
7000 | Antarctica | ||
4151 | Antigua & Barbuda | ||
4305 | Argentina | 46 | |
3189 | Armenia | ||
4103 | Aruba | ||
6110 | Australia | 55 | |
3206 | Austria | 33 | |
3174 | Azerbaijan | ||
4105 | Bahamas | 23 | |
2405 | Bahrain | ||
2210 | Bangladesh | ||
4110 | Barbados | ||
3181 | Belarus | ||
3210 | Belgium | 17 | |
4210 | Belize | 12 | |
1510 | Benin | ||
5110 | Bermuda | ||
2215 | Bhutan | ||
4310 | Bolivia | ||
3193 | Bosnia & Herzegovina | ||
1410 | Botswana | 2 | |
4315 | Brazil | 57 | |
4152 | British Virgin Islands | ||
2305 | Brunei | ||
3120 | Bulgaria | ||
1585 | Burkina Faso | ||
1115 | Burundi | ||
2320 | Cambodia | ||
1220 | Cameroon | ||
5120 | Canada | 1 | |
1505 | Cape Verde | ||
4115 | Cayman Islands | ||
1230 | Central African Republic | ||
1240 | Chad | ||
4320 | Chile | 12 | |
2110 | China | 159 | |
4325 | Colombia | ||
1120 | Comoros | ||
1250 | Congo, Republic (Brazzaville) | ||
1290 | Congo, Dem. Rep. (Kinshasa) | ||
6210 | Cook Islands | ||
4230 | Costa Rica | 59 | |
1535 | Côte d'Ivoire/ Ivory Coast | ||
3191 | Croatia | ||
4120 | Cuba | ||
3125 | Cyprus | ||
3131 | Czech Republic | 49 | |
3213 | Denmark | ||
1105 | Djibouti | ||
4191 | Dominica | ||
4125 | Dominican Republic | 1 | |
2370 | East Timor | ||
4330 | Ecuador | ||
1330 | Egypt | ||
4240 | El Salvador | ||
1260 | Equatorial Guinea | ||
1195 | Eritrea | ||
3183 | Estonia | ||
1125 | Ethiopia | 7 | |
4335 | Falkland Islands | ||
6215 | Fiji | ||
3220 | Finland | ||
3223 | France | 203 | |
4340 | French Guiana | ||
6220 | French Polynesia | ||
1270 | Gabon | ||
1515 | Gambia | ||
3188 | Georgia | 1 | |
3226 | Germany | 100 | |
1520 | Ghana | 2 | |
3233 | Gibraltar | ||
3236 | Greece | 33 | |
4192 | Grenada | ||
4130 | Guadeloupe | ||
4250 | Guatemala | 11 | |
1525 | Guinea | ||
1530 | Guinea-Bissau | ||
4345 | Guyana | ||
4135 | Haiti | ||
4260 | Honduras | ||
2130 | Hong Kong | ||
3150 | Hungary | 105 | |
3243 | Iceland | ||
2220 | India | 5 | |
2315 | Indonesia | ||
2415 | Iran | ||
3246 | Ireland | 77 | |
2425 | Israel | 11 | |
3250 | Italy | 346 | |
4140 | Jamaica | ||
2140 | Japan | 26 | |
2430 | Jordan | 1 | |
2260 | Kazakhstan | ||
1130 | Kenya | ||
6225 | Kiribati | ||
2160 | Korea (South) | 14 | |
3142 | Kosovo | ||
2435 | Kuwait | ||
2265 | Kyrgyzstan | ||
2325 | Laos | ||
3184 | Latvia | ||
2440 | Lebanon | 1 | |
1420 | Lesotho | ||
1540 | Liberia | ||
1340 | Libya | ||
3253 | Liechtenstein | ||
3185 | Lithuania | ||
3256 | Luxembourg | ||
2170 | Macau | ||
3194 | Macedonia | ||
1135 | Madagascar | ||
1140 | Malawi | ||
2330 | Malaysia | ||
2225 | Maldives | ||
1545 | Mali | ||
3260 | Malta | ||
6227 | Marshall Islands | ||
4160 | Martinique | ||
1550 | Mauritania | ||
1145 | Mauritius | ||
4270 | Mexico | 38 | |
6260 | Micronesia | ||
3187 | Moldova | ||
3263 | Monaco | ||
2180 | Mongolia | ||
3197 | Montenegro | ||
4153 | Montserrat | ||
1350 | Morocco | 12 | |
1150 | Mozambique | ||
2310 | Myanmar (Former Burma) | ||
1430 | Namibia | ||
6230 | Nauru | ||
2230 | Nepal | ||
3266 | Netherlands | 18 | |
4170 | Netherlands Antilles | ||
6235 | New Caledonia | ||
6120 | New Zealand | 13 | |
4280 | Nicaragua | ||
1555 | Niger | ||
1560 | Nigeria | ||
6250 | Niue | ||
6255 | Norfolk Island | ||
3270 | Norway | 1 | |
2445 | Oman | ||
2235 | Pakistan | 1 | |
6263 | Palau | ||
2443 | Palestinian Territories | ||
4290 | Panama | 14 | |
6240 | Papua New Guinea | ||
4350 | Paraguay | ||
4355 | Peru | 7 | |
2335 | Philippines | ||
3160 | Poland | 4 | |
3273 | Portugal | ||
2450 | Qatar | ||
1155 | Reunion | ||
3170 | Romania | ||
3186 | Russia | 22 | |
1165 | Rwanda | ||
1565 | St. Helena | ||
4154 | St. Kitts & Nevis | ||
4193 | St. Lucia | ||
4194 | St. Vincent & the Grenadines | ||
6280 | Samoa | ||
3276 | San Marino | ||
1280 | São Tomé & Príncipe | ||
2455 | Saudi Arabia | ||
1570 | Senegal | ||
3172 | Serbia | ||
1170 | Seychelles | ||
1575 | Sierra Leone | ||
2345 | Singapore | 6 | |
3132 | Slovakia | ||
3192 | Slovenia | ||
6205 | Solomon Islands | ||
1175 | Somalia | ||
1440 | South Africa | 30 | |
3280 | Spain | 223 | |
2245 | Sri Lanka | ||
1370 | Sudan | ||
4360 | Suriname | ||
1450 | Swaziland | ||
3283 | Sweden | 1 | |
3286 | Switzerland | 1 | |
2460 | Syria | ||
2120 | Taiwan | 5 | |
2270 | Tajikistan | ||
1180 | Tanzania | 9 | |
2350 | Thailand | 3 | |
1580 | Togo | ||
6270 | Tonga | ||
4180 | Trinidad & Tobago | ||
1380 | Tunisia | ||
3288 | Turkey | 4 | |
2250 | Turkmenistan | ||
4185 | Turks & Caicos Islands | ||
6271 | Tuvalu | ||
1185 | Uganda | 1 | |
3182 | Ukraine | ||
2470 | United Arab Emirates | 27 | |
3290 | United Kingdom | 107 | |
4365 | Uruguay | ||
2255 | Uzbekistan | ||
6245 | Vanautu | ||
3240 | Vatican City/Holy See | ||
4370 | Venezuela | ||
2360 | Vietnam | ||
6275 | Wallis & Futuna | ||
2485 | Yemen | ||
1190 | Zambia | ||
1160 | Zimbabwe | ||
TOTAL - ALL DESTINATIONS | 2075 |
SHORT-TERM | |
A. Summer: Two Weeks or More | 953 |
B. Summer: Less than Two Weeks | 130 |
C. January Term | 1 |
D. Two to Eight Weeks during the Academic Year (including May Term) | 35 |
E. Less than Two Weeks during the Academic Year (including May Term) | 487 |
MID-LENGTH | |
F. One Quarter | |
G. Two Quarters | |
H. One Semester | 442 |
LONG-TERM | |
I. Academic Year | 27 |
J. Calendar Year (e.g. 2010 Southern Hemisphere programs) | |
OTHER | |
K. Other (please specify below) | |
DO NOT KNOW | |
L. Do Not Know |
Study abroad students who received academic credit for an internship, volunteer or work abroad experience (paid or unpaid) as part of their study abroad experience | 67 |
How many of your total reported study abroad students studied abroad under programs (Students on more than one program can be included in more than one category.): | |
A. Administered or managed completely by your own institution (including bilateral exchanges with foreign universities) regardless of whether you give direct credit? | 1691 |
B. Organized or sponsored by other institutions or providers regardless of whether you give direct credit? | 384 |
C. Do not know |